<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Papadimitriou &#187; japan</title>
	<atom:link href="http://paulpapadimitriou.com/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpapadimitriou.com</link>
	<description>Digital Intelligence</description>
	<lastBuildDate>Fri, 30 Dec 2011 14:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title><![CDATA[→ Going Global Report by MyGengo]]></title>
		<link><![CDATA[http://mygengo.com/going-global/]]>?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=going-global-report-by-mygengo</link>
		<comments>http://paulpapadimitriou.com/commentary/2011/09/02/going-global-report-by-mygengo/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:51:21 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=1324</guid>
		<description><![CDATA[Going global and accessing these new markets is not trivial. But by using the latest technology and streamlining your approach, it’s easier than ever before. Excellent report from an awesome startup. permalink<p><a href="http://paulpapadimitriou.com/commentary/2011/09/02/going-global-report-by-mygengo/" rel="bookmark" title="Permanent link to 'Going Global Report by MyGengo'" class="glyph">permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<blockquote><p>Going global and accessing these new markets is not trivial. But by using the latest technology and streamlining your approach, it’s easier than ever before.</p></blockquote>
<p>Excellent report from an awesome startup.</p>
<p><a href="http://paulpapadimitriou.com/commentary/2011/09/02/going-global-report-by-mygengo/" rel="bookmark" title="Permanent link to 'Going Global Report by MyGengo'" class="glyph">permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/commentary/2011/09/02/going-global-report-by-mygengo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[→ LinkedIn Users In Japan]]></title>
		<link><![CDATA[http://www.serkantoto.com/2011/06/30/users-linkedin-japan/]]>?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedin-users-in-japan</link>
		<comments>http://paulpapadimitriou.com/commentary/2011/09/01/linkedin-users-in-japan/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:18:38 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=1312</guid>
		<description><![CDATA[Serkan Toto: Japan has always been a difficult market to enter for LinkedIn, which currently boasts 100 million registered members worldwide. But how many of them are located in Japan? […] it seems that the number stands at just below 370,000 […] To put things into perspective: that’s 10% of Facebook’s current user base in [...]<p><a href="http://paulpapadimitriou.com/commentary/2011/09/01/linkedin-users-in-japan/" rel="bookmark" title="Permanent link to 'LinkedIn Users In Japan'" class="glyph">permalink</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Serkan Toto:</p>
<blockquote><p>Japan has always been a difficult market to enter for LinkedIn, which currently boasts 100 million registered members worldwide. But how many of them are located in Japan?</p>
<p>[…] it seems that the number stands at just below 370,000 […] To put things into perspective: that’s 10% of Facebook’s current user base in Japan.</p></blockquote>
<p>An uphill battle.</p>
<p><a href="http://paulpapadimitriou.com/commentary/2011/09/01/linkedin-users-in-japan/" rel="bookmark" title="Permanent link to 'LinkedIn Users In Japan'" class="glyph">permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/commentary/2011/09/01/linkedin-users-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXJapan: All the Japan Events at SXSW Interactive 2011</title>
		<link>http://paulpapadimitriou.com/article/2011/03/09/sxjapan-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sxjapan-2011</link>
		<comments>http://paulpapadimitriou.com/article/2011/03/09/sxjapan-2011/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:43:36 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sxjapan]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=1183</guid>
		<description><![CDATA[SXSW Interactive is in only two days. I can&#8217;t wait to be there. And no, it&#8217;s not the tons of paper used to print all the invites that gives me excitement. It&#8217;s the fact that Japan will be a highlight of the Festival. In 2010, I was lamenting that no interactive panel seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p>SXSW Interactive is in only two days. I can&#8217;t wait to be there. And no, it&#8217;s not the tons of paper used to print all the invites that gives me excitement. It&#8217;s the fact that Japan will be a highlight of the Festival.</p>
<p>In 2010, I was lamenting that no interactive panel seemed to be talking Japan, a hotbed for innovation and a big question mark for pretty much all the attendees I was talking with. To cut the story short, what an amazing surprise to have witnessed no less than 3 other Japan events after my own panel was greenlighted.</p>
<p><a href="http://plancast.com/p/3s54" target="_blank">My panel</a> will take place on March 15 at 11:00am. I&#8217;m proud to have only Japanese nationals represented -a promise I had made to myself last year-, two women -I really wanted to fight for that- and such variety of backgrounds: the CFO of Gree -Japan&#8217;s biggest social gaming network-, a brand &amp; advertising connoisseur, an IT &amp; telecom specialist &amp; the Japan business correspondent of the New York Times. Wow.</p>
<p>You can follow the action live via Twitter. Follow <a href="http://twitter.com/SXJapan" target="_blank">@SXJapan</a> &amp; the <a href="http://twitter.com/search/%23SXJapan" target="_blank">#SXJapan</a> hashtag on Twitter -not to mention this <a href="http://twitter.com/SXJapan/sxsw-2011-japan-speakers/members" target="_blank">handy list of all panelists</a>. Some updates will also be made on the <a href="http://www.facebook.com/SXJapan" target="_blank">Facebook page</a>.</p>
<p>I owe a lot to my friends <a href="http://twitter.com/Joi" target="_blank">Joi Ito</a>, <a href="http://twitter.com/HOKAYAN" target="_blank">Hitoshi Hokamura</a> and <a href="http://twitter.com/tokuriki" target="_blank">Motohiko Tokuriki</a>. You were awesome in helping me out, thanks so much. A shout out to <a href="http://twitter.com/daveohoots" target="_blank">Dave Olson</a> &amp; the HootSuite Japan team who have been <a href="http://blog.hootsuite.com/sxsw2011/" target="_blank">working the community</a> out, and to <a href="http://twitter.com/kogure" target="_blank">Kogure</a> for spreading the word out in Japan.</p>
<p>So now, without further ado, the Japan schedule.</p>
<h4>Tracks:</h4>
<h4>Big in Japan: Outreaching to a unique market</h4>
<p><span style="font-size: 13px; font-weight: normal;">Sunday, March 13, 12.30pm<br />
</span><span style="font-size: 13px; font-weight: normal;">Hilton, Salon D [ <a href="http://schedule.sxsw.com/events/event_IAP6811" target="_blank">Official schedule</a> | <a href="http://plancast.com/p/3s59" target="_blank">Plancast</a> | <a href="http://austin2011.sched.org/event/902561d66ac4ee7299f7a109d156285f" target="_blank">Sched</a> ]</span></p>
<p style="padding-left: 30px;"><em>Web and mobile technology have developed differently in Japan than any other country with hardware, features and social communities which are completely unique to this singular market. But Japanese companies are now realizing this introverted market position isn’t sustainable and are now looking towards technology from outside and exploring way to create technology for outside of their country.</em></p>
<p style="padding-left: 30px;"><em>Japan has ubiquitous high-speed coverage and a voracious appetite for tech gadgets, however, their tools have developed with entirely different features than other countries. For example: Japan’s “Galapo-phones” commonly include streaming TV and multi-character sets, Mixi and Gree each have more than 30 million users on their social networks, and Yahoo is a whole different experience from US counter-part.</em></p>
<p style="padding-left: 30px;"><em>With meteoric growth in Twitter and network tools, Japan aims on becoming the regional leader for emerging social web technologies — much like their early leadership in consumer electronics and gaming industries. This presents opportunities for collaboration and partnerships but localizing requires more than translation.</em></p>
<p style="padding-left: 30px;"><em>This panel will discuss the unique characteristics of Japanese web and mobile market including tactics for connecting to markets, identifying opportunities, and outreaching to audiences, plus understanding unexpected cultural nuances and consumer expectations.</em></p>
<p style="padding-left: 30px;"><strong>Panelists:</strong></p>
<p style="padding-left: 30px;">Fumi Yamazaki (<a href="http://twitter.com/fumi" target="_blank">@fumi</a>), Blogger<br />
Robert Laing (<a href="http://twitter.com/robert_laing" target="_blank">@robert_laing</a>), CEO, myGengo<br />
Rocky Eda (<a href="http://twitter.com/rockyeda" target="_blank">@rockyeda</a>), Head of CEO&#8217;s office, Digital Garage<br />
Steve Moch, General Manager, Mangahigh.com<br />
Ryan Holmes (<a href="http://twitter.com/invoker" target="_blank">@invoker</a>), CEO, Hootsuite</p>
<p>This track, focusing on entrepreneurship and localization, was proposed by Ryan Holmes, CEO of Hootsuite. You can follow the panel on Twitter via the <a href="http://twitter.com/search/%23bigjapan" target="_blank">#bigjapan</a> hashtag.</p>
<p>&nbsp;</p>
<h4>Japanese Mobile Leaders Forum</h4>
<p><span style="font-size: 13px; font-weight: normal;">Monday, March 14, 11.00am<br />
</span><span style="font-size: 13px; font-weight: normal;">Hilton, Salon H [ <a href="http://schedule.sxsw.com/events/event_IAP8378" target="_blank">Official schedule</a> | <a href="http://plancast.com/p/3s5a" target="_blank">Plancast</a> | <a href="http://austin2011.sched.org/event/c2bc2a08d802dafb9167b2922110c4c2" target="_blank">Sched</a> ]</span></p>
<p style="padding-left: 30px;"><em>&#8220;Japan&#8221; &#8220;Mobile&#8221; &#8220;Social Media&#8221; &#8211; what do you see when you have these words together? Cyber utopia? Shrinking Galapagos? Ninjas with high-tech swords? It&#8217;s about time we know what the real scenes are in Japan. With the leaders of the mobile social media in Japan, we will discuss what the Japanese mobile social media world looks like, where they are headed, and how the &#8220;outer world&#8221; will affect / or be affected. Needless to give examples like the explosive rise of Twitter in Japan, the question is not whether the country is the &#8220;land of the rising sun&#8221; in mobile social media or not &#8211; it&#8217;s how high has the sun risen, and why.</em></p>
<p style="padding-left: 30px;"><strong>Panelists:</strong></p>
<p style="padding-left: 30px;">Eiji Araki (<a href="http://twitter.com/eijiaraki" target="_blank">@eijiaraki</a>), VP Products, Gree International<br />
Serkan Toto (<a href="http://twitter.com/serkantoto" target="_blank">@serkantoto</a>), Japan Correspondent, TechCrunch<br />
Taisei Tanaka (<a href="http://twitter.com/mochihada" target="_blank">@mochihada</a>), CEO, Geisha Tokyo Entertainment<br />
Tak Miyata (<a href="http://twitter.com/takmiyata" target="_blank">@takmiyata</a>), Executive VP, Mixi<br />
Takahito Iguchi (<a href="http://twitter.com/iguchi" target="_blank">@iguchi</a>), CEO, Tonchidot</p>
<p>This track, focusing on mobile and social media, was proposed by Takahito Iguchi, CEO of Tonchidot. You can follow the panel on Twitter via the <a href="http://twitter.com/search/%23jpmobilesummit" target="_blank">#jpmobilesummit</a> hashtag.</p>
<p>&nbsp;</p>
<h4>Japan Web: A New Beginning or the Galapagos</h4>
<p><span style="font-size: 13px; font-weight: normal;">Tuesday, March 15, 11.00am<br />
</span><span style="font-size: 13px; font-weight: normal;">Hilton, Salon K [ <a href="http://schedule.sxsw.com/events/event_IAP7598" target="_blank">Official schedule</a> | <a href="http://plancast.com/p/3s54" target="_blank">Plancast</a> | <a href="http://austin2011.sched.org/event/f608a41ede6d417d44bbebdafd5b8680" target="_blank">Sched</a> ]</span></p>
<p style="padding-left: 30px;"><em>Japan remains a big question mark. Sometimes qualified as strange, sometimes thought as very innovative, often unknown to many. </em><em>Can you name one Japanese startup? Can you name one Japanese web service that you use? Do you know Facebook is almost inexistent there?</em></p>
<p style="padding-left: 30px;"><em>With the recent successes of Twitter (almost 20% of worldwide tweets are in Japanese), the iPhone (shaking a very insular mobile market), is Japan opening up to the US and the world? </em><em>Similarly, with Rakuten, the Japanese eBay, acquiring Buy.com &amp; opening offices in the US, but also entering China and elsewhere, are we witnessing a new era of Japanese companies’ expansion?</em></p>
<p style="padding-left: 30px;"><em>Japan remains a land of opportunities. A country where innovative models are popping up every day. Let’s learn about Japan.</em></p>
<p style="padding-left: 30px;"><strong>Panelists:</strong></p>
<p style="padding-left: 30px;"><del>Hiroko Tabuchi (<a href="http://twitter.com/hirokotabuchi" target="_blank">@hirokotabuchi</a>), Japan Business Correspondent, New York Times</del><br />
Ko Orita (<a href="http://twitter.com/koo" target="_blank">@koo</a>), President, Digital Media Strategies<br />
<del>Michi Kaifu (<a href="http://twitter.com/michikaifu" target="_blank">@michikaifu</a>), CEO, Enotech Consulting</del><br />
Naoki Aoyagi (<a href="http://twitter.com/naoki" target="_blank">@naoki</a>), CFO, Gree<br />
Serkan Toto (<a href="http://twitter.com/serkantoto" target="_blank">@serkantoto</a>), Japan Correspondent, TechCrunch<br />
Ken Brady (<a href="http://twitter.com/kenbrady" target="_blank">@kenbrady</a>), Digital Strategy, Wieden+Kennedy<br />
Paul Papadimitriou (<a href="http://twitter.com/papadimitriou" target="_blank">@papadimitriou</a>), VP &amp; Principal Analyst, Constellation Research</p>
<p>This track, focusing on the industry and the web culture, is the one I submitted. You can follow the panel on Twitter via the <a href="http://twitter.com/search/%23SXJapan" target="_blank">#SXJapan</a> hashtag -which will also cover the rest of the events.</p>
<p>&nbsp;</p>
<h4>Japan Technology Summit</h4>
<p><span style="font-size: 13px; font-weight: normal;">Wednesday, March 16, 11.00am<br />
</span><span style="font-size: 13px; font-weight: normal;">Hilton, Salon K [ <a href="http://schedule.sxsw.com/events/event_OE00636" target="_blank">Official schedule</a> | <a href="http://plancast.com/p/469d" target="_blank">Plancast</a> ]</span></p>
<p style="padding-left: 30px;"><em>The Japan Technology Summit will provide an hour-long exploration of the new media scene in Japan. Speakers will cover the hottest new technologies in this country, as well as identifying key players and key companies, current investment opportunities and the kinds of programs available for technology entrepreneurs. If you need a crash course regarding the newest tech-related developments in Japan, then be sure to attend this session!</em></p>
<p>The Technology Summit is a new two day event that immediately follows SXSW Interactive. This session will be hosted by Serkan Toto and will feature Koichi Yamamoto, Ryo Shimizu &amp; Takahito Iguchi.</p>
<p>&nbsp;</p>
<p>Now, SXSW wouldn&#8217;t be SXSW without the parties, correct? Here are two!</p>
<h4>Parties:</h4>
<h4>Domo, Yobongo, Soundtrckr, Who&#8217;s Free &amp; Gatsby Want To Buy You a Drink</h4>
<p><span style="font-size: 13px; font-weight: normal;">Saturday, March 12, 5.00pm<br />
</span><span style="font-size: 13px; font-weight: normal;">Ten Oak [ <a href="http://www.facebook.com/event.php?eid=132369556832862" target="_blank">Facebook</a> | <a href="http://plancast.com/p/49if" target="_blank">Plancast</a> ]</span></p>
<p style="padding-left: 30px;"><em>Domo, the new service of Tonchidot, is partnering with other location-based services. Drinks, networking and partying!</em></p>
<h4>Japan Social Tech HootUp</h4>
<p><span style="font-size: 13px; font-weight: normal;">Sunday, March 13, 1.30pm<br />
</span><span style="font-size: 13px; font-weight: normal;">Paradise Cafe [ <a href="http://www.meetup.com/hootup/Austin-TX/78649/" target="_blank">Meetup</a> | <a href="http://plancast.com/p/4bk4" target="_blank">Plancast</a> ]</span></p>
<p style="padding-left: 30px;"><em>HootSuite leads this meetup about Japan&#8217;s tech culture and industry. Fun swag prizes included.</em></p>
<p>&nbsp;</p>
<p>That&#8217;s all right now -I&#8217;ll update if needed. Hope it quenches your thirst about everything Japan during SXSW Interactive!</p>
<p>Now, on to packing my luggage -and my 3 iPhone external batteries.</p>
<p>&nbsp;</p>
<p><em>This article was modified to correct the title of one of the panelist. It was altered again to reflect the new composition of the third panel after two panelists cancelled due to the Japan earthquake disaster.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/article/2011/03/09/sxjapan-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Japan At SXSW 2011</title>
		<link>http://paulpapadimitriou.com/external/2010/08/24/japan-at-sxsw-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-at-sxsw-2011</link>
		<comments>http://paulpapadimitriou.com/external/2010/08/24/japan-at-sxsw-2011/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:32:47 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kogure]]></category>
		<category><![CDATA[sxjapan]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=1006</guid>
		<description><![CDATA[Japan needs to be at SXSW because SXSW needs Japan! Read more about why here. I&#8217;ve created SXJapan.com to raise awareness, adding some relevant information in Japanese. Thanks for all of those who are helping by voting or sharing the information to their networks, I know who you are (special thanks to Masato Kogure for his [...]]]></description>
			<content:encoded><![CDATA[<p>Japan needs to be at SXSW because SXSW needs Japan! Read more about why <a href="http://mobileinjapan.com/2010/08/24/lets-talk-japan-mobile-at-sxsw-next-year/">here</a>. I&#8217;ve created <a href="http://sxjapan.com">SXJapan.com</a> to raise awareness, adding some relevant information in Japanese. Thanks for all of those who are helping by voting or sharing the information to their networks, I know who you are (special thanks to <a href="http://twitter.com/kogure">Masato Kogure</a> for his <a href="http://netafull.net/internet/035395.html">article</a>).<br />
There are two separate SXSW panel you can vote on. <a href="http://twitter.com/invoker">Ryan</a>, CEO of HootSuite has one <a href=" http://ide.st/9JVMyg">here</a>. I highly recommend it. You can see mine <a href="http://ide.st/sxjapan">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/external/2010/08/24/japan-at-sxsw-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Groupon Piku Raises 650m JPY</title>
		<link>http://paulpapadimitriou.com/commentary/2010/07/09/japanese-groupon-piku-raises-650m-jpy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japanese-groupon-piku-raises-650m-jpy</link>
		<comments>http://paulpapadimitriou.com/commentary/2010/07/09/japanese-groupon-piku-raises-650m-jpy/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:52:39 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[piku]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=903</guid>
		<description><![CDATA[Piku Media KK, operator of Japan&#8217;s first daily deal website, Piku.jp, today announced that it is raising an additional 650 million yen [7.4m USD] Combine the business model of online coupons and a country which adores them (current online players) and you&#8217;ve got an amazing opportunity. Congrats to Dave. ➡ Piku Raises 650 Million Yen [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Piku Media KK, operator of Japan&#8217;s first daily deal website, Piku.jp, today announced that it is raising an additional 650 million yen [7.4m USD]</p></blockquote>
<p>Combine the business model of online coupons and a country which adores them (<a href="http://www.nogutetu.com/2010/07/post-207.html">current online players</a>) and you&#8217;ve got an amazing opportunity. Congrats to <a href="http://twitter.com/davesachiomori">Dave</a>. ➡ <a href="http://www.acnnewswire.com/Article.Asp?Art_ID=4334&amp;lang=EN">Piku Raises 650 Million Yen Venture Capital Round</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/commentary/2010/07/09/japanese-groupon-piku-raises-650m-jpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile in Japan: DoCoMo And The SIM Lock Debate</title>
		<link>http://paulpapadimitriou.com/external/2010/07/07/mobile-in-japan-docomo-and-the-sim-lock-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-in-japan-docomo-and-the-sim-lock-debate</link>
		<comments>http://paulpapadimitriou.com/external/2010/07/07/mobile-in-japan-docomo-and-the-sim-lock-debate/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:57:07 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mij]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile in japan]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=890</guid>
		<description><![CDATA[DoCoMo is a smart company. It knows what it&#8217;s doing. Read my opinion on the current debate.]]></description>
			<content:encoded><![CDATA[<p>DoCoMo is a smart company. It knows what it&#8217;s doing. <a href="http://mobileinjapan.com/2010/07/07/japan-docomo-to-abandon-sim-lock-by-2011-really/">Read my opinion</a> on the current debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/external/2010/07/07/mobile-in-japan-docomo-and-the-sim-lock-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Japan Is a Scary Place</title>
		<link>http://paulpapadimitriou.com/commentary/2010/07/05/twitter-japan-is-a-scary-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-japan-is-a-scary-place</link>
		<comments>http://paulpapadimitriou.com/commentary/2010/07/05/twitter-japan-is-a-scary-place/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:45:26 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=867</guid>
		<description><![CDATA[Japan is increasing Twitter addicts everyday. This story of a Twitter-addict not writing for a day creating a panic for her followers is indeed kinda scary. ➡ A Japanese Heavy Twitter User Pausing A Day Thought As Missing By Followers, Retweeted Frantically]]></description>
			<content:encoded><![CDATA[<blockquote><p>Japan is increasing Twitter addicts everyday.</p></blockquote>
<p>This story of a Twitter-addict not writing for a day creating a panic for her followers is indeed kinda scary. ➡ <a href="http://asiajin.com/blog/2010/06/11/japanese-heavy-twitter-user-pausing-a-day-thought-as-missing-by-followers-retweeted-frantically/">A Japanese Heavy Twitter User Pausing A Day Thought As Missing By Followers, Retweeted Frantically</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/commentary/2010/07/05/twitter-japan-is-a-scary-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba &#8211; Fujitsu Japan Mobile Business Merger</title>
		<link>http://paulpapadimitriou.com/external/2010/07/01/toshiba-fujitsu-japan-mobile-business-merger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toshiba-fujitsu-japan-mobile-business-merger</link>
		<comments>http://paulpapadimitriou.com/external/2010/07/01/toshiba-fujitsu-japan-mobile-business-merger/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:41:49 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mij]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile in japan]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=860</guid>
		<description><![CDATA[I&#8217;m really not sure Japan&#8217;s mobile industry can be shaken by the Toshiba &#8211; Fujitsu joint-venture. Am I too harsh?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really not sure Japan&#8217;s mobile industry can be shaken by the <a href="http://mobileinjapan.com/2010/07/02/toshiba-and-fujitsu-shaking-the-japan-mobile-industry-or-not/">Toshiba &#8211; Fujitsu joint-venture</a>. Am I too harsh?</p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/external/2010/07/01/toshiba-fujitsu-japan-mobile-business-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Goals, Big Twitter Japan, Redux</title>
		<link>http://paulpapadimitriou.com/commentary/2010/06/25/big-goals-big-twitter-japan-redux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-goals-big-twitter-japan-redux</link>
		<comments>http://paulpapadimitriou.com/commentary/2010/06/25/big-goals-big-twitter-japan-redux/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:15:45 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/big-goals-big-twitter-japan-redux/</guid>
		<description><![CDATA[we are calling the end of Japan&#8217;s 3-1 victory over Denmark a record that bests the end of the Los Angeles Laker victory over the Boston Celtics [...] When the referee blew the final whistle, we saw 3,283 [Tweets-per-second] ➡ Another Big Record: Part Deux]]></description>
			<content:encoded><![CDATA[<blockquote><p>we are calling the end of Japan&#8217;s 3-1 victory over Denmark a record that bests the end of the Los Angeles Laker victory over the Boston Celtics [...] When the referee blew the final whistle, we saw 3,283 [Tweets-per-second]</p></blockquote>
<p>➡ <a href="http://blog.twitter.com/2010/06/another-big-record-part-deux.html">Another Big Record: Part Deux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/commentary/2010/06/25/big-goals-big-twitter-japan-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Goals, Big Twitter Japan</title>
		<link>http://paulpapadimitriou.com/commentary/2010/06/21/big-goals-big-twitter-japan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-goals-big-twitter-japan</link>
		<comments>http://paulpapadimitriou.com/commentary/2010/06/21/big-goals-big-twitter-japan/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:00:38 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[worldcup]]></category>

		<guid isPermaLink="false">http://paulpapadimitriou.com/?p=773</guid>
		<description><![CDATA[Japan scores against Cameroon on June 14 in their 1-0 victory 2,940 Tweets per second in the half minute after the goal. Top most tweeted goal of the World Cup so far. ➡ Big Goals, Big Game, Big Records]]></description>
			<content:encoded><![CDATA[<blockquote><p>Japan scores against Cameroon on June 14 in their 1-0 victory</p></blockquote>
<p>2,940 Tweets per second in the half minute after the goal. Top most tweeted goal of the World Cup so far. ➡ <a href="http://blog.twitter.com/2010/06/big-goals-big-game-big-records.html">Big Goals, Big Game, Big Records</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulpapadimitriou.com/commentary/2010/06/21/big-goals-big-twitter-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Takes Over The World</title>
		<link>http://paulpapadimitriou.com/commentary/2010/06/20/facebook-takes-over-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-takes-over-the-world</link>
		<comments>http://paulpapadimitriou.com/commentary/2010/06/20/facebook-takes-over-the-world/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 15:01:47 +0000</pubDate>
		<dc:creator>Paul Papadimitriou</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[facebook]]></category>
